TamiyaBase Model DatasheetMitsubishi Pajero (58249) |
All data from www.TamiyaBase.com
Model data |
||
Model number: | 58249 |
![]() |
Model name: | Mitsubishi Pajero | |
Scale: | 1/10 | |
Chassis: | CC-01
|
|
Release date: | 29 Sep 1999 | |
Last year available: | ||
Price at release date: | Yen | |
Type of model: | Rally | |
Body type: | Polycarbonate |
Dimensions and weight |
|
Overall length: | mm |
Overall width: | mm |
Overall height | mm |
Wheelbase: | mm |
Tread/track front: | mm |
Tread/track rear: | mm |
Ground clearance: | mm |
Weight ready to run: | kg |
Paint codes
|
|
Main body color(s) |
Technical |
|
Gear ratio (lowest): | |
Standard pinion: | (module/teeth) |
Motor in kit: | Part no: na |
Speed controller in kit | |
Suspension type, front: | Double wishbone |
Suspension type, rear: | 4-link rigid axle |
Damper type, front: | Part no: 50519 |
Damper type, rear: | Part no: 50519 |
Tyre, front: | |
Tyre, rear: | |
Wheel, front: | |
Wheel, rear: | |
Parts |
All parts according to Tamiya Guide books, Tamiya manuals and Tamiya parts listings. |
5 digit Spare Parts | 7 digit Spare Parts | |
All data from www.TamiyaBase.com